Usage metrics
Simulated data from the last 30 days for demonstration purposes.
Downloads
1,842
+12.4% vs last month
Revenue
$18,540
+8.1% vs last month
Support contacts
63
Response time: 4h
Refunds
4
0.2% of orders
Downloads by plan
Local Files
612
Database
981
External API
249
Recent activity
Simulated data| Order | Plan | Amount | Status | Date |
|---|---|---|---|---|
| #MB-7F2A | Database | $15.00 | Paid | Sep 14, 2026 |
| #MB-91BC | External API | $20.00 | Paid | Sep 14, 2026 |
| #MB-3E09 | Local Files | $5.00 | Refunded | Sep 13, 2026 |
| #MB-6D41 | Database | $15.00 | Paid | Sep 13, 2026 |
| #MB-2A77 | Local Files | $5.00 | Paid | Sep 12, 2026 |
Reasons for contacting support
28
Installation problems
19
Questions before buying
16
Refund requests